League
| # | Team Name | Manager | Points |
|---|---|---|---|
| 1 | - | Liam Fripps | 268 |
| 2 | TDFC | Tom Day | 250 |
| 3 | Sven Goran Erection | Matt Hallam | 248 |
| 4 | MK Doms | Dom Petschak | 246 |
| 5 | UnReal Madrid | Jon Gill | 243 |
| 6= | Sheffield Thursday | Kieran O'Dwyer | 242 |
| 6= | Lunderfuls | Mark Lund | 242 |
| 8= | Sticks team of football players | Stick | 240 |
| 8= | Ahh the Quiche!... | Tom Ragan | 240 |
| 8= | The Football Factory | Dave Lewis | 240 |
| 11 | Pako FC | Tom Patrickson | 237 |
| 12 | NOCK | alex | 235 |
| 13 | Mean Machines | Jonny Sim | 234 |
| 14 | Urine Trouble | Tom Kinsman | 233 |
| 15= | I Don't Discriminate, I Regulate | Hugh G. Rection | 231 |
| 15= | stay on your feet son | Dan Crehan | 231 |
| 15= | Multiple scorgasms | Jon | 231 |
| 18 | Clarkey's Wonderboys | Jamie Clarke | 230 |
| 19= | Asante Kotoko FC | Yaw Koduah-Sarpong | 229 |
| 19= | Chauhan's Cheeky 11 | Neil Chauhan | 229 |
| 21 | Team Jose | Jose Carbajo | 227 |
| 22= | Punani AFC | John Gow | 226 |
| 22= | I doo love peanuts | Sam Dempster | 226 |
| 24 | stannack | josh stannack | 224 |
| 25= | The Terracers | Josh Baines | 223 |
| 25= | Hallam's Hand of God | Matt Worsfold | 223 |
| 25= | Vanbrugh FC | Daniel Shepherd | 223 |
| 25= | Team Ninja Assassin Bikini Girls | Slartibartfast | 223 |
| 25= | MB FC | Daniel Aindow | 223 |
| 30 | Full of Ham F.C | Seb Treasure | 220 |
| 31= | Chadders FC | chadders | 218 |
| 31= | Bunga Bunga | Aris Moro | 218 |
| 31= | The Shire FC | BILBO | 218 |
| 34= | Werder Brennan | Conor Brennan | 217 |
| 34= | York Sport All Stars | Sam Asfahani | 217 |
| 36= | Norfolk 'n' chance | Chris Young | 216 |
| 36= | Asian madness | Jeyoon Kim | 216 |
| 36= | Petr Cech Yourself Before You Wreck Yourself | Conor Scanlan | 216 |
| 39= | They're only the band The Beatles could have been... | Isaac Parkinson | 215 |
| 39= | Turley Town | Dan Turley | 215 |
| 41= | Good...but not world class | Paul Taylor | 214 |
| 41= | Ladzio II | Phil Taylopr | 214 |
| 41= | OhBeirneBabyBurn | Paul O'Beirne | 214 |
| 41= | Yatmans World XI | Andrew Yates | 214 |
| 45= | cock or ball? | Andrew | 213 |
| 45= | Gaymers FC | Sophie Gorman | 213 |
| 47= | The Banditos | K-Lash | 212 |
| 47= | Stuart Parnaby's Football Boots | Sean Cole | 212 |
| 49 | Simon's XI | Alex Simon | 211 |
| 50= | Andy Gray's Female Fanclub | James Askew | 210 |
| 50= | Blue Moon XI | Joel Draba-Mann | 210 |
| 50= | Liquid Football | Andy Jeffreys | 210 |
| 53= | Yann Kermorgant | Rob Johnson | 208 |
| 53= | Eric's A's | springo47 | 208 |
| 55= | SARUMAN | Tess Pinto | 207 |
| 55= | college cup XI | ric morris | 207 |
| 57= | Overrated FC | Joe Boughtflower | 206 |
| 57= | Unlikely. | AMD | 206 |
| 57= | Lointown | Matt Lakins | 206 |
| 60= | Zoretti Arbenaga | Elliot Ragan | 205 |
| 60= | muff divers | josh allen | 205 |
| 60= | The Cereal Killers | Dean Hanson | 205 |
| 60= | ICF | Barnaby Francis | 205 |
| 60= | Dathers XI | Dan Atherton | 205 |
| 65= | Shuggie Oats | Benedick Gibson | 202 |
| 65= | Ray's 11 | Ray Mahmood | 202 |
| 65= | Maximus Decimus Meridius FC | Oscar Lynch | 202 |
| 65= | The Cunning Stunts | Henry Gump | 202 |
| 65= | The Pampatrons | Harry Pampiglione | 202 |
| 65= | Jon Parkin FC | Henry Cowen | 202 |
| 71= | Republic of St Hilda's - Presidential selection | Carl Bradshaw & Will Marwick | 201 |
| 71= | Rafael Rockets! | Elliott Taylor-Wheeler | 201 |
| 71= | Brucies Babes | Stuart Bruce | 201 |
| 71= | Isaac's XI | Isaac Simon | 201 |
| 75= | Multiple Scorgasms FC | Matt Darling | 200 |
| 75= | Inter Yournan | Michael Abdul | 200 |
| 77= | One Night In Tokyo | Vish | 199 |
| 77= | The Bangkok Chick Boys | Joel Brooks | 199 |
| 77= | The Shearers | Shearer | 199 |
| 80= | The HAM Squad | Hamish Denham | 198 |
| 80= | Turkey FC | Ash Daly | 198 |
| 82= | Sporting de Silva | wds | 197 |
| 82= | Krish's Karate Kids | Krish Yellappa | 197 |
| 82= | Clubber Lang F.C | Matt Mawdesley | 197 |
| 85= | The People's Elbow | Brad Wood | 195 |
| 85= | Donkeys United | Sam Taylor | 195 |
| 85= | The Mwen | Jamie Allan | 195 |
| 85= | LSD Eindhoven | paul | 195 |
| 89= | Boyd's allstars | Chris Boyd | 194 |
| 89= | Vanbrugh | Sajni | 194 |
| 89= | RTOADS | Richard Gibbs | 194 |
| 89= | Run-DMG | Dom Mckinnon-Green | 194 |
| 89= | The Cinnamons | Matt Hewett | 194 |
| 94= | Team Token | Chantelle  | 193 |
| 94= | SED | Mohamed | 193 |
| 94= | On the Wong side of the law | Alex R | 193 |
| 94= | Gravy FC | Danny Ord | 193 |
| 94= | Goalkeepers can play anywhere, fact. | Tim Green | 193 |
| 99= | Lu Lu Lu Lukas Podolski | Ben Cooke | 192 |
| 99= | Champs or Chumps | James Roulston | 192 |
| 99= | Carvalho's 11 | Ben Murphy | 192 |
| 99= | Who's your Baghdaddy? | Adam Gray | 192 |
| 99= | Werder Beermen | Lewis Wilkie | 192 |
| 104= | Fetchez la Vacche | Matt Scaysbrook | 191 |
| 104= | Jumpers for Goalposts | Tom Hobohm | 191 |
| 104= | ABCDE FC | Alex Hurd | 191 |
| 104= | vaginaboob wanderers | steven goalington | 191 |
| 104= | The Mushrooms | Bruce Starkey | 191 |
| 109= | Porky FC | kpa | 190 |
| 109= | Lowe's XI | Ben Lowe | 190 |
| 109= | Yam Yam's Am We | Matt Derry | 190 |
| 109= | Boom boom, Cheik Cheik the room | Andrew Fairbairn | 190 |
| 109= | Winston Bogarde's Tears | Ziggy Heath | 190 |
| 114 | Bobby Ballsack's Barmy Army | Andy Heppel | 189 |
| 115= | Jamie's team | Jamie H | 188 |
| 115= | Balasko's Rangers | David Lawton | 188 |
| 115= | chenda's champions | Richenda Devereux | 188 |
| 115= | Wag FC | Tori Shenton | 188 |
| 115= | Bolognese | Simon Reiss | 188 |
| 120= | Shetty's XI | Tahir Shetty | 187 |
| 120= | Rory's Tigers | rory | 187 |
| 120= | Cube College | Jacob Tapper | 187 |
| 120= | Team Mega Super Cool | Jamie Day | 187 |
| 120= | Yep. Ready for action. I just hope its big enough | Maddog | 187 |
| 120= | the best team ever ever ever | Stephen Waltintop | 187 |
| 126= | cjfc | cj | 186 |
| 126= | Obi Wan Kenobi Nil | Rob Shanley | 186 |
| 126= | The Ladiators | steve weavis | 186 |
| 126= | Sporting A Gut. | matt burke | 186 |
| 130= | The Italian Stallions | Giovanni Pilides | 185 |
| 130= | Loverug FC | Harry Shaw | 185 |
| 130= | Umbleivble Tekkerz | Kimmy Tang-Wright | 185 |
| 130= | FlamerFC | Ben | 185 |
| 134= | Axis of Ignorance XI | Xander Brinkworth | 184 |
| 134= | Keans Klowns | Tom Hargreaves | 184 |
| 134= | Araujo XI | Craig Dean | 184 |
| 134= | The Horrors | Jonny Hyde | 184 |
| 134= | Baxter's Babes | Richard Baxter | 184 |
| 139= | Run Club | Francesca | 183 |
| 139= | McPoon's Footballing Cooperative | W. W. B. S. D. Jr | 183 |
| 139= | ONLY REAL FC | Max Poynter Hall | 183 |
| 139= | desoisa | paul desoisa | 183 |
| 143= | Victorious Secret FC | Bennett | 182 |
| 143= | Norfolk in Chance | David Kirk | 182 |
| 143= | and then you got jo she go the flow | jojo | 182 |
| 143= | Fernandont Scorres | Jack Beadle | 182 |
| 143= | Breakfast Tigers | Jonathan Frost | 182 |
| 143= | Winners | Freddy Harris | 182 |
| 143= | THE TEAM | Em | 182 |
| 150= | cloudy | Mark McLeod | 181 |
| 150= | Notinurmums Forest | Oliver Wessely | 181 |
| 150= | Smash it | Luke Holbrook | 181 |
| 150= | s | Fred West | 181 |
| 150= | A | Adam Leadbeater | 181 |
| 150= | Lurch's Eleven | Ed Foster | 181 |
| 156= | Watermark II | Kallum Taylor | 180 |
| 156= | Park United | Lev Harris | 180 |
| 156= | Richard Gibbs and Andy Yates are mates... FC | James Worthington | 180 |
| 156= | Veni Vidi Vici | George Barnard | 180 |
| 160= | raes? | George Bouras | 179 |
| 160= | People I've Wanked Over by | Callum Douglas | 179 |
| 160= | RejXI | Rebecca Jones | 179 |
| 160= | SPORTSDIRECT.COM THE UK'S NUMBER 1 | Tom Doe | 179 |
| 160= | Are you havin' a laugh? | Will Light | 179 |
| 160= | Audere Est Facere | David Ambrozejczyk | 179 |
| 160= | A Day To Remember | Ed | 179 |
| 167= | Goodricke U11's | Niall Walsh | 178 |
| 167= | the batty creases | Andrew Ryan | 178 |
| 167= | Axis of Power | Ivaylo Hristakiev | 178 |
| 167= | D FC | Digby Jackson | 178 |
| 171= | FC Copenbadly | Matt Thomas | 177 |
| 171= | Obe One Kenobe Nil | Mike Symes | 177 |
| 171= | Dynamo Chicken Kiev | Joshua Fisher | 177 |
| 174= | A.F.C. Modja | Tim Marshall | 176 |
| 174= | Pancee's (porn)Stars | Pancee Shoukry | 176 |
| 174= | The junior junior's | Dave Driver | 176 |
| 177= | Red Star Bellend | Christian Hammer | 175 |
| 177= | replay that pass | Will Green | 175 |
| 177= | Team GB | Team GB | 175 |
| 177= | Hugh Janas FC | Sam Cottingham | 175 |
| 177= | The Mighty Robbins | Jim Bulley | 175 |
| 177= | Luton Town | Mike | 175 |
| 177= | Milf City | Ruari Phillips | 175 |
| 177= | BHAFC | Douglas Lawson | 175 |
| 177= | Trinitron | Matt | 175 |
| 186= | Lovely stuff. Not my words Michael, the words of Shakin' Stevens | Sam Clitheroe | 174 |
| 186= | Norfolk Enchance | Adam Lewis | 174 |
| 186= | Goodricke 3rds | Noel Rogers | 174 |
| 186= | The Mayor Of Costcutter FC Sponsored By Luciano Becchio | Tom Banks | 174 |
| 186= | Coxy's XI | Matt Wilcox | 174 |
| 186= | Tollerton FC | Dave Bullock | 174 |
| 192= | Unleashed FC | Carl Hodgson | 173 |
| 192= | YTFC | Luke | 173 |
| 192= | I Love Kallum Taylor | Jono Hodson | 173 |
| 192= | SED2 | samir Abdoul | 173 |
| 192= | Phil Taylor Can't Spell His Own Name F.C. | Ali Prince | 173 |
| 197= | Beautiful People | Milana Knezevic | 172 |
| 197= | Did nay get the agenda | Luke Inness | 172 |
| 197= | Team picked completely for skill and not at all because they're my housemates etc. | Sarah Harris | 172 |
| 197= | Delia's recipe for sucess | Alex Brown | 172 |
| 201= | Shawstoppers | Matt Bradshaw | 171 |
| 201= | Tea and Busquets | Dan Brickwood | 171 |
| 201= | JK no GNA | James Kay | 171 |
| 201= | Lillian Thuram FC | Lily Kellett | 171 |
| 201= | Stan United | Ben Stanier | 171 |
| 206= | Peterborough | Peter Iveson | 170 |
| 206= | Bayern Munchen Chips | Ben Creswell | 170 |
| 206= | Anti-Football FC | Mladen Sormaz | 170 |
| 206= | Team Vest | Mike Waterson | 170 |
| 206= | The Toon | Robbiey | 170 |
| 211= | Rollem Detinu | Sam Mellor | 169 |
| 211= | Andrew Yates is my hero F.C | Charlotte Ferris | 169 |
| 211= | Daniel Bennett's All Stars | Jack Tims | 169 |
| 211= | Wallace's Winning 11 | Andrew Wallace | 169 |
| 211= | One Direction | Mark Lajca | 169 |
| 211= | Morgy'sMen | Sam Morgan | 169 |
| 211= | Ceeb Squad | Dom Henney | 169 |
| 211= | Mundy Magic | Jake Mundy | 169 |
| 211= | Sweating like neil lennons postman | Matt Whelan | 169 |
| 220= | Shwarpy's Shwifty Shwarp-shwooters | Tom Spring | 168 |
| 220= | Twyford Comets | Anthony Ellis | 168 |
| 220= | Norfolk & Chance | Will Ward | 168 |
| 220= | SpiritCraft | Adrian | 168 |
| 220= | HB | Holly Burton | 168 |
| 225= | KIMBER XI | Graham Kimber | 167 |
| 225= | Tayles' Select XI | Will Taylor | 167 |
| 225= | andrew cooper plus ten | joe | 167 |
| 225= | Team for the job by Hand (Hand Job-Team) | Matt Hand | 167 |
| 225= | What the Rock is cooking | Sam Tunnicliffe | 167 |
| 230= | Stay on your Feet | Andy Hutt | 166 |
| 230= | Bunce's Bummers | Luke Shilling | 166 |
| 232= | Wentworth IV | Daniel Howdon | 165 |
| 232= | Quote Unquote | Mat Taylor | 165 |
| 232= | Street Elite | Adam Jerelle Lewis | 165 |
| 232= | Where's the cue ball going? | Henry Guest | 165 |
| 232= | Wokklepog FC | Alison | 165 |
| 237= | The invincibles | Craig Burnell | 164 |
| 237= | Pro-Lice | imogen | 164 |
| 237= | The Goons | Nick St George | 164 |
| 237= | Mike's Phelan you up | Rich Rhodes | 164 |
| 237= | Ohhhh FC | J Drake | 164 |
| 237= | Luke's 11 | Luke Scholfield | 164 |
| 237= | One Bang | Jack Fisher | 164 |
| 237= | Cambridge University Netball Team | Ben Smith | 164 |
| 245= | Can't Do Worse Than Last Year | Laurence Chetwynd | 163 |
| 245= | The cat has escaped | Bruce Rawlings | 163 |
| 245= | Eazy E gave AIDS to Freddie Mercury | Ryan Smith | 163 |
| 245= | Hollandia | Will Banse | 163 |
| 245= | Delilah | Kate Copson | 163 |
| 250= | Pheasant Pluckers | Guesty | 162 |
| 250= | Wilsons Allstars XI | James Wilson | 162 |
| 250= | St. Andrews FC | Nav Jabarkhyl | 162 |
| 250= | Joanna's Jizzguzzlers | Joanna Rice | 162 |
| 250= | slowbastards | Ben Huckle | 162 |
| 250= | Mighty Guns | Fraser Moyle | 162 |
| 256= | The Redknapp Greyhounds | Simon Bromley | 161 |
| 256= | Chunder's team | Michael Sutcliffe | 161 |
| 258 | Cunning Stunts F.C | Jon Sharpe | 160 |
| 259= | MuAmber Hea | Alex Moore | 159 |
| 259= | ElleBake | elle | 159 |
| 259= | BLAM | Ben Li | 159 |
| 259= | Damsvans | Damian Pickard | 159 |
| 259= | FantasyIstanbul | Mutlu Cukurova | 159 |
| 264= | VCs XI | Brian Cantor | 158 |
| 264= | Goodricke WAG's FC | Goodricke WAG | 158 |
| 264= | The Pegguy Arphexad Allstars | David Ward | 158 |
| 264= | Bareassalona | James Offord | 158 |
| 268 | Reem Team! | Angel Sahi | 157 |
| 269= | Welshy's Eleven | Welshy | 156 |
| 269= | O.Todd XI | Oliver Todd | 156 |
| 269= | H'way the lads | Ruth Marshall | 156 |
| 269= | Yorkshire Heroes | Arne | 156 |
| 269= | Lag's Allstars | Luke Gardener | 156 |
| 269= | pigeon fc | james | 156 |
| 269= | More effort than skill | Tom Lynch | 156 |
| 276= | The Posh | Elliot Rippon | 155 |
| 276= | my team | Ben Kirkby | 155 |
| 276= | Vanbrugh 5's | Sam Lisle | 155 |
| 276= | King Lad 11 | Toby | 155 |
| 276= | JR | James Robinson | 155 |
| 276= | Chicken Farmers FC | Ben Hu | 155 |
| 276= | Donny Rovers Reserves | Philip Clubley | 155 |
| 283= | Paedo's Children | Michael Palmer | 154 |
| 283= | The Fossils | Philippa Grafton | 154 |
| 283= | Berbatov's U15 | Nick Dheir | 154 |
| 283= | Jay's Spearing (your mum) | Sam Lewis | 154 |
| 283= | In-Ess FC | Akash Tuli-Phakey | 154 |
| 283= | Chicharitos | Angus O'Brien | 154 |
| 283= | I like turtles | Brendan Connolly | 154 |
| 290= | Winning 11 | AB | 153 |
| 290= | XIVs | Em | 153 |
| 290= | Gash FC | Dan Gorringe | 153 |
| 290= | BBK | Chris Edwards | 153 |
| 294= | Positionally Excellent | Liam Condron | 152 |
| 294= | Participation > Excellence | Nick S | 152 |
| 294= | Doggies | Deppe | 152 |
| 294= | The Big Red Machine | Joe Smith | 152 |
| 298= | Bronislav FC | Bronwen Jones | 151 |
| 298= | Norfolk-in-Chance | Tim Ellis | 151 |
| 298= | JoJo the BNOC | Sarah Smith | 151 |
| 298= | Specs Appeal | Tom Platts | 151 |
| 302= | So Solid Crew | Geoffrey Du | 150 |
| 302= | Dyslexia Untied | Ben Proctor | 150 |
| 302= | Worsley's Wonderers | Dave Worsley | 150 |
| 302= | SvensArmy | Alex Reid | 150 |
| 306= | Penfield Athletic | Veggard Heggem | 149 |
| 306= | Mia's Main Men | Mia | 149 |
| 308= | Roberto Mankini | Dan | 148 |
| 308= | Simbaaaaa | Fred Groom | 148 |
| 308= | York United | Alex Boyall | 148 |
| 311= | Real Sociable Dad | Isaac | 147 |
| 311= | If carlsberg..... | George Clarke | 147 |
| 311= | Cressbridge Athletic | Stuart Ball | 147 |
| 314= | Papa's 'Pune' Warrior | Andreas Papa | 146 |
| 314= | Yorkie | rach | 146 |
| 316 | One in the Hole | Rhys Moores | 145 |
| 317 | Peado and Sons | Conor Wilcock | 144 |
| 318= | Milan | Jordan Goodfellow | 143 |
| 318= | Volante | Phil Bowers | 143 |
| 318= | Generic Football In-Joke | Samik Datta | 143 |
| 321 | Bayer Neverlusen | James Croydon | 142 |
| 322= | NSG | Matthew Bainbridge | 141 |
| 322= | SarahandRuth | Ruth | 141 |
| 322= | Talibanter XI | Tom Neill | 141 |
| 322= | Harry's Team | Harry Billimore | 141 |
| 322= | Murfa Berlin | Dan Murfin | 141 |
| 327= | Goole FC | Charlie Griffiths | 140 |
| 327= | AC Slater | Jason Reich | 140 |
| 329= | tekkerz fc | oliver williamson | 138 |
| 329= | Goodricke Guns | Mizan Ally | 138 |
| 329= | Safety First Then Teamwork | Ed Maitland Smith | 138 |
| 332 | The Unbeatables | Darren Webb | 137 |
| 333= | Real Derwent | Ben Woolley | 136 |
| 333= | Hoorah Henrys | Harry Pearson | 136 |
| 333= | Jamal is sexy | Cat Heugh | 136 |
| 333= | Ali's Army | Ali Matheson | 136 |
| 333= | Hong Kong Phooey's Fighting XI | Luke Sandford | 136 |
| 333= | Scoregasm | alex | 136 |
| 339 | Caljums club de futbol | Calum | 135 |
| 340= | Ken Dodd's Diddymen | Mark Eslick | 134 |
| 340= | forza nature | Nick Townson | 134 |
| 342= | lufcrabnchofcnts | Bob Simmo | 133 |
| 342= | Route 1 | Adam Blythe | 133 |
| 344= | Sourpuss FC | Sophie | 132 |
| 344= | darts united | nick hall | 132 |
| 346 | Christ on a bike | Jonny Lane | 131 |
| 347 | Wentworth College | Bo Han | 130 |
| 348 | Barron Boyz | Henry Watts | 129 |
| 349= | Gelveer Rosshal FC | Del Johal | 128 |
| 349= | Super Hans FC | Jake Bonin | 128 |
| 349= | The White Rankers | Mrs WAG | 128 |
| 349= | I know there's dozens of Cromwell's!!, Iv'e got a friend called Cromwell, actually he's called Cresswell | Simon Mole | 128 |
| 353= | Crafty Musicians | Graham Bier | 127 |
| 353= | RacingCC | Chris Clarke | 127 |
| 355 | Jenny's Fitties (and Lundy) | Jennifer McLarney | 126 |
| 356= | Levs legion | Nathan Buss | 125 |
| 356= | Sharp's Shooters | Alex Sharp | 125 |
| 358 | Turnbull 11 | Alex Turnbull | 124 |
| 359 | Chudley Cannons | Camilla Apcar | 123 |
| 360 | dangerdhande | Pav Dhande | 122 |
| 361= | Hot Burrito | Richard Falk | 120 |
| 361= | Bayer Neverlusen | ihs500 | 120 |
| 363 | The Morally Ambiguous Disco Biscuit Foundation | The Morally Ambiguous Disco Biscuit Foundation | 119 |
| 364 | Shola's Donkeys | Chris Underwood | 118 |
| 365= | Bono Estente | Jon Cook | 114 |
| 365= | DUNCical Ducdame | Duncan Sills | 114 |
| 367 | The Rhodes/Rawlings Situation | Lachie Murray | 113 |
| 368 | JW's Under 11s | Scooby | 112 |
| 369 | Team Holbrook | Tom Anderson | 110 |
| 370 | ATeam | Alia | 106 |
| 371 | [Team name moderated] | James Gutteridge | 104 |
| 372 | Woosh woosh its a tardis | David Lindley | 103 |
| 373 | 54 | lyle | 96 |
| 374 | The good football kickers | James Bugg | 87 |
| 375 | Handsome Badgers | Andy Green | 76 |


