<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" 	>
<channel>
	<title>Comments on: Boat club tastes success again at BUCS Head Race in Chester</title>
	<atom:link href="http://www.nouse.co.uk/2009/03/20/boat-club-tastes-success-again-at-bucs-head-race-in-chester/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nouse.co.uk/2009/03/20/boat-club-tastes-success-again-at-bucs-head-race-in-chester/</link>
	<description>Award-winning University of York Student Newspaper and Website</description>
	<lastBuildDate>Thu, 09 Feb 2012 18:59:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Rose</title>
		<link>http://www.nouse.co.uk/2009/03/20/boat-club-tastes-success-again-at-bucs-head-race-in-chester/#comment-57623</link>
		<dc:creator>Rose</dc:creator>
		<pubDate>Sat, 21 Mar 2009 17:26:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.nouse.co.uk/?p=9886#comment-57623</guid>
		<description>Top picture is senior men&#039;s eight, as named above. Second is actually the novice men&#039;s eight, which the article names as senior men&#039;s eight.  Third picture is not senior women, but novice women&#039;s second boat, named in article as the first senior women&#039;s eight. The novice women&#039;s first boat consisted of: Sarah Collins, Charlotte Lane, Katharina Auersperg, Hannah Kirton, Louisa Parry, Rachel Batho, Claire Kayser, Lara Wainwright, RJ Dobinson (cox).</description>
		<content:encoded><![CDATA[<p>Top picture is senior men&#8217;s eight, as named above. Second is actually the novice men&#8217;s eight, which the article names as senior men&#8217;s eight.  Third picture is not senior women, but novice women&#8217;s second boat, named in article as the first senior women&#8217;s eight. The novice women&#8217;s first boat consisted of: Sarah Collins, Charlotte Lane, Katharina Auersperg, Hannah Kirton, Louisa Parry, Rachel Batho, Claire Kayser, Lara Wainwright, RJ Dobinson (cox).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anon</title>
		<link>http://www.nouse.co.uk/2009/03/20/boat-club-tastes-success-again-at-bucs-head-race-in-chester/#comment-57590</link>
		<dc:creator>Anon</dc:creator>
		<pubDate>Fri, 20 Mar 2009 19:33:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.nouse.co.uk/?p=9886#comment-57590</guid>
		<description>Men&#039;s Senior Eight:

Will Lawrence, Ben Coverdale, Jack Savage, Dan Steele, Dane Moore, Edd Davenport, John Underwood, James Coldwell (c). Cox Ashley Haycock</description>
		<content:encoded><![CDATA[<p>Men&#8217;s Senior Eight:</p>
<p>Will Lawrence, Ben Coverdale, Jack Savage, Dan Steele, Dane Moore, Edd Davenport, John Underwood, James Coldwell (c). Cox Ashley Haycock</p>
]]></content:encoded>
	</item>
</channel>
</rss>

