<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Application numbers fall for third consecutive year</title>
	<atom:link href="http://www.nouse.co.uk/2008/06/18/application-numbers-fall-for-third-consecutive-year/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nouse.co.uk/2008/06/18/application-numbers-fall-for-third-consecutive-year/</link>
	<description>Award-winning University of York Student Newspaper</description>
	<pubDate>Wed, 03 Dec 2008 01:20:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Jason Rose</title>
		<link>http://www.nouse.co.uk/2008/06/18/application-numbers-fall-for-third-consecutive-year/#comment-53170</link>
		<dc:creator>Jason Rose</dc:creator>
		<pubDate>Sun, 10 Aug 2008 21:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nouse.co.uk/2008/06/18/application-numbers-fall-for-third-consecutive-year/#comment-53170</guid>
		<description>"Despite falling numbers of applications, the number of students accepted has risen steadily in the last three years"

So, maybe, the fact that students are allowed to apply to less universities now is a factor? More people applying end up going to us so they obviously prefer us to other universities. Regardless of Student Bar related issues and regardless of any other 'negatives' they preferred our university (and rightly so :D)</description>
		<content:encoded><![CDATA[<p>&#8220;Despite falling numbers of applications, the number of students accepted has risen steadily in the last three years&#8221;</p>
<p>So, maybe, the fact that students are allowed to apply to less universities now is a factor? More people applying end up going to us so they obviously prefer us to other universities. Regardless of Student Bar related issues and regardless of any other &#8216;negatives&#8217; they preferred our university (and rightly so :D)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: james</title>
		<link>http://www.nouse.co.uk/2008/06/18/application-numbers-fall-for-third-consecutive-year/#comment-52913</link>
		<dc:creator>james</dc:creator>
		<pubDate>Tue, 01 Jul 2008 06:36:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.nouse.co.uk/2008/06/18/application-numbers-fall-for-third-consecutive-year/#comment-52913</guid>
		<description>"As for heslington east, expansion should see york become a regular challenger for top 8 in the UK and top 100 in the world. This will only add prestige to our degrees."

Agreed.</description>
		<content:encoded><![CDATA[<p>&#8220;As for heslington east, expansion should see york become a regular challenger for top 8 in the UK and top 100 in the world. This will only add prestige to our degrees.&#8221;</p>
<p>Agreed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: james</title>
		<link>http://www.nouse.co.uk/2008/06/18/application-numbers-fall-for-third-consecutive-year/#comment-52912</link>
		<dc:creator>james</dc:creator>
		<pubDate>Tue, 01 Jul 2008 06:36:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.nouse.co.uk/2008/06/18/application-numbers-fall-for-third-consecutive-year/#comment-52912</guid>
		<description>John, I think you're right. The fact Langwith bar isn't opened as an SU bar is the only reason applications have fallen.

If you couldn't tell, I was being sarcastic.

People applying to York will have *no* idea what Langwith bar is, nor will they give a crap. It's the quality of teaching and facilities prospective students give a crap about. 99% of students don't give a rat's arse about these petty student issues or even drink on campus.</description>
		<content:encoded><![CDATA[<p>John, I think you&#8217;re right. The fact Langwith bar isn&#8217;t opened as an SU bar is the only reason applications have fallen.</p>
<p>If you couldn&#8217;t tell, I was being sarcastic.</p>
<p>People applying to York will have *no* idea what Langwith bar is, nor will they give a crap. It&#8217;s the quality of teaching and facilities prospective students give a crap about. 99% of students don&#8217;t give a rat&#8217;s arse about these petty student issues or even drink on campus.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sid Nightly</title>
		<link>http://www.nouse.co.uk/2008/06/18/application-numbers-fall-for-third-consecutive-year/#comment-52893</link>
		<dc:creator>Sid Nightly</dc:creator>
		<pubDate>Sun, 29 Jun 2008 23:21:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.nouse.co.uk/2008/06/18/application-numbers-fall-for-third-consecutive-year/#comment-52893</guid>
		<description>Do you expect the figiures to stay constant or grow? Numbers of people applying to things usually do fluctuate due to a great number of factors you know!!!</description>
		<content:encoded><![CDATA[<p>Do you expect the figiures to stay constant or grow? Numbers of people applying to things usually do fluctuate due to a great number of factors you know!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crian Bantor</title>
		<link>http://www.nouse.co.uk/2008/06/18/application-numbers-fall-for-third-consecutive-year/#comment-52741</link>
		<dc:creator>Crian Bantor</dc:creator>
		<pubDate>Wed, 25 Jun 2008 01:36:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.nouse.co.uk/2008/06/18/application-numbers-fall-for-third-consecutive-year/#comment-52741</guid>
		<description>ME THOUGHT STUDENTS LIKE DUCKS, DUCKS AND ALSO SWANS AND GEESE.

ME HEAR NO SUCH INFORMATION ABOUT BARS.
ME THOUGHT PROTEST WAS ABOUT MORE DUCKS NEEDED?</description>
		<content:encoded><![CDATA[<p>ME THOUGHT STUDENTS LIKE DUCKS, DUCKS AND ALSO SWANS AND GEESE.</p>
<p>ME HEAR NO SUCH INFORMATION ABOUT BARS.<br />
ME THOUGHT PROTEST WAS ABOUT MORE DUCKS NEEDED?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: statistician</title>
		<link>http://www.nouse.co.uk/2008/06/18/application-numbers-fall-for-third-consecutive-year/#comment-52700</link>
		<dc:creator>statistician</dc:creator>
		<pubDate>Tue, 24 Jun 2008 14:42:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.nouse.co.uk/2008/06/18/application-numbers-fall-for-third-consecutive-year/#comment-52700</guid>
		<description>I wonder what figures were like in previous years, and whether this kind of fluctuation is common. I doubt you'd find constant decline in applications over the years. Perhaps nouse could provide us with previous' years statistics to put these figures in context. 

It would also be interesting to see if there are any similarities in figures between york and other similar universities.

The rise in accepted candidates should concern us all, especially those of us in departments which seem overstretched as they are. More students may mean more money, but at what price to the quality of tuition?

As for heslington east, expansion should see york become a regular challenger for top 8 in the UK and top 100 in the world. This will only add prestige to our degrees.</description>
		<content:encoded><![CDATA[<p>I wonder what figures were like in previous years, and whether this kind of fluctuation is common. I doubt you&#8217;d find constant decline in applications over the years. Perhaps nouse could provide us with previous&#8217; years statistics to put these figures in context. </p>
<p>It would also be interesting to see if there are any similarities in figures between york and other similar universities.</p>
<p>The rise in accepted candidates should concern us all, especially those of us in departments which seem overstretched as they are. More students may mean more money, but at what price to the quality of tuition?</p>
<p>As for heslington east, expansion should see york become a regular challenger for top 8 in the UK and top 100 in the world. This will only add prestige to our degrees.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.nouse.co.uk/2008/06/18/application-numbers-fall-for-third-consecutive-year/#comment-52511</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Thu, 19 Jun 2008 12:17:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.nouse.co.uk/2008/06/18/application-numbers-fall-for-third-consecutive-year/#comment-52511</guid>
		<description>Interesting news, but why was this front page?</description>
		<content:encoded><![CDATA[<p>Interesting news, but why was this front page?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.nouse.co.uk/2008/06/18/application-numbers-fall-for-third-consecutive-year/#comment-52471</link>
		<dc:creator>John</dc:creator>
		<pubDate>Wed, 18 Jun 2008 17:18:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.nouse.co.uk/2008/06/18/application-numbers-fall-for-third-consecutive-year/#comment-52471</guid>
		<description>Perhaps when they start actually listening to students about what they want from uni (Ie langwith bar) people will start coming!</description>
		<content:encoded><![CDATA[<p>Perhaps when they start actually listening to students about what they want from uni (Ie langwith bar) people will start coming!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
