<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Poll reveals high levels of dissatisfaction with alchoholic focus of Freshers’ Week</title>
	<atom:link href="http://www.nouse.co.uk/2008/05/28/poll-reveals-high-levels-of-dissatisfaction-with-alchoholic-focus-of-freshers%e2%80%99-week/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nouse.co.uk/2008/05/28/poll-reveals-high-levels-of-dissatisfaction-with-alchoholic-focus-of-freshers%e2%80%99-week/</link>
	<description>Award-winning University of York Student Newspaper</description>
	<pubDate>Wed, 03 Dec 2008 01:41:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Monty</title>
		<link>http://www.nouse.co.uk/2008/05/28/poll-reveals-high-levels-of-dissatisfaction-with-alchoholic-focus-of-freshers%e2%80%99-week/#comment-52125</link>
		<dc:creator>Monty</dc:creator>
		<pubDate>Sun, 01 Jun 2008 17:34:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.nouse.co.uk/2008/05/28/poll-reveals-high-levels-of-dissatisfaction-with-alchoholic-focus-of-freshers%e2%80%99-week/#comment-52125</guid>
		<description>Freshers week provision to some extent will always depend on who is in charge. Some blocks had good STYCs, some blocks didn't have any. Some colleges had space suitable for clubbing and boozing, some didn't. Some people's housemates may not have socialised, some may have kicked off their uni life with plenty of trebles, vomit and nausea. 

For me, freshers weeks in the past seem to have been conducted the wrong way round - the ball on the monday makes no sense as you only know the 12 or so people you met on the previous sunday. 

I don't think booze is the issue, students do drink. A million 'awareness campaigns', or even hiked prices isn't going to change that.

More daytime events would be useful as a non-alcoholic means of socialising. As a way of getting to know people, bingeing isn't probably the best idea. But the choice should remain. Viking raids sell out 3 times a year for a reason, and i don't think we need to rethink the alcoholic events, rather supplement them with plenty of events for people to actually get to know each other properly. Especially those who are slightly older and don't find a night in ziggys that appealing!</description>
		<content:encoded><![CDATA[<p>Freshers week provision to some extent will always depend on who is in charge. Some blocks had good STYCs, some blocks didn&#8217;t have any. Some colleges had space suitable for clubbing and boozing, some didn&#8217;t. Some people&#8217;s housemates may not have socialised, some may have kicked off their uni life with plenty of trebles, vomit and nausea. </p>
<p>For me, freshers weeks in the past seem to have been conducted the wrong way round - the ball on the monday makes no sense as you only know the 12 or so people you met on the previous sunday. </p>
<p>I don&#8217;t think booze is the issue, students do drink. A million &#8216;awareness campaigns&#8217;, or even hiked prices isn&#8217;t going to change that.</p>
<p>More daytime events would be useful as a non-alcoholic means of socialising. As a way of getting to know people, bingeing isn&#8217;t probably the best idea. But the choice should remain. Viking raids sell out 3 times a year for a reason, and i don&#8217;t think we need to rethink the alcoholic events, rather supplement them with plenty of events for people to actually get to know each other properly. Especially those who are slightly older and don&#8217;t find a night in ziggys that appealing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.nouse.co.uk/2008/05/28/poll-reveals-high-levels-of-dissatisfaction-with-alchoholic-focus-of-freshers%e2%80%99-week/#comment-52092</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sat, 31 May 2008 11:06:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.nouse.co.uk/2008/05/28/poll-reveals-high-levels-of-dissatisfaction-with-alchoholic-focus-of-freshers%e2%80%99-week/#comment-52092</guid>
		<description>I'm not sure it's necessarily the fault of the events organisers that so much of Fresher's week is alcohol-dominated. I think it's more the actions and wishes of the freshers themselves, the vast majority of whom see a week of boozing as the preferred way of celebrating what for many is their first taste of independence from home etc. And I think part of the reason for this is a society-wide expectation or culture, that that is 'what is done', it's 'how it is'. I think whatever events are put on there will always be a large crowd bent on getting drunk every night anyway. Though I personally disagree with that attitude to drink, it's people's own free choice at the end of the day.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure it&#8217;s necessarily the fault of the events organisers that so much of Fresher&#8217;s week is alcohol-dominated. I think it&#8217;s more the actions and wishes of the freshers themselves, the vast majority of whom see a week of boozing as the preferred way of celebrating what for many is their first taste of independence from home etc. And I think part of the reason for this is a society-wide expectation or culture, that that is &#8216;what is done&#8217;, it&#8217;s &#8216;how it is&#8217;. I think whatever events are put on there will always be a large crowd bent on getting drunk every night anyway. Though I personally disagree with that attitude to drink, it&#8217;s people&#8217;s own free choice at the end of the day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.nouse.co.uk/2008/05/28/poll-reveals-high-levels-of-dissatisfaction-with-alchoholic-focus-of-freshers%e2%80%99-week/#comment-52056</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Fri, 30 May 2008 19:12:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.nouse.co.uk/2008/05/28/poll-reveals-high-levels-of-dissatisfaction-with-alchoholic-focus-of-freshers%e2%80%99-week/#comment-52056</guid>
		<description>Personally, I feel that the Union and JCRCs did make a lot more effort this year to shift the focus of at least some of their events away from alcohol. It's not easy to come up with options for events that don't tend towards drinking - this isn't necessarily the fault of the people organising the events, it's just a reflection of the fact that the majority of social space in our community (particularly social space that's open after 9pm) is primarily intended to sell alcohol. The social resources that don't involve drinking, stuff like bowling etc., is often expensive and puts a serious limit on numbers. Outside events seem to provide more scope, but the unpredictability of the weather becomes prohibitive, particularly since York's Autumn term starts so late. I think the organisers do their best, but until the SU have their own space (roll on student centre) they have to work with what's available to them.</description>
		<content:encoded><![CDATA[<p>Personally, I feel that the Union and JCRCs did make a lot more effort this year to shift the focus of at least some of their events away from alcohol. It&#8217;s not easy to come up with options for events that don&#8217;t tend towards drinking - this isn&#8217;t necessarily the fault of the people organising the events, it&#8217;s just a reflection of the fact that the majority of social space in our community (particularly social space that&#8217;s open after 9pm) is primarily intended to sell alcohol. The social resources that don&#8217;t involve drinking, stuff like bowling etc., is often expensive and puts a serious limit on numbers. Outside events seem to provide more scope, but the unpredictability of the weather becomes prohibitive, particularly since York&#8217;s Autumn term starts so late. I think the organisers do their best, but until the SU have their own space (roll on student centre) they have to work with what&#8217;s available to them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erik O'Connor</title>
		<link>http://www.nouse.co.uk/2008/05/28/poll-reveals-high-levels-of-dissatisfaction-with-alchoholic-focus-of-freshers%e2%80%99-week/#comment-52031</link>
		<dc:creator>Erik O'Connor</dc:creator>
		<pubDate>Fri, 30 May 2008 13:41:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.nouse.co.uk/2008/05/28/poll-reveals-high-levels-of-dissatisfaction-with-alchoholic-focus-of-freshers%e2%80%99-week/#comment-52031</guid>
		<description>Henry,

While you acknowledge that this report was distributed to JCR Chairs, you made no attempt to contact me, or - to my knowledge - any of my colleagues for comment. The report makes no specific reference to YUSU events, but does discuss College activities. One of the big errors, I find, is that the report failed to give voice to JCRCs, which undertake the planning of the majority of events (although many are at least partly YUSU co-ordinated). This article repeats that error. Why?

Erik</description>
		<content:encoded><![CDATA[<p>Henry,</p>
<p>While you acknowledge that this report was distributed to JCR Chairs, you made no attempt to contact me, or - to my knowledge - any of my colleagues for comment. The report makes no specific reference to YUSU events, but does discuss College activities. One of the big errors, I find, is that the report failed to give voice to JCRCs, which undertake the planning of the majority of events (although many are at least partly YUSU co-ordinated). This article repeats that error. Why?</p>
<p>Erik</p>
]]></content:encoded>
	</item>
</channel>
</rss>
