<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Survey finds 52% of York students have no affiliation to a political party</title>
	<link>http://www.nouse.co.uk/2008/05/13/survey-finds-that-52-of-york-students-have-no-affiliation-to-any-political-party/</link>
	<description>Award-winning University of York Student Newspaper</description>
	<pubDate>Thu, 21 Aug 2008 03:50:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: David LE</title>
		<link>http://www.nouse.co.uk/2008/05/13/survey-finds-that-52-of-york-students-have-no-affiliation-to-any-political-party/#comment-51705</link>
		<author>David LE</author>
		<pubDate>Thu, 22 May 2008 00:07:55 +0000</pubDate>
		<guid>http://www.nouse.co.uk/2008/05/13/survey-finds-that-52-of-york-students-have-no-affiliation-to-any-political-party/#comment-51705</guid>
		<description>Party Politics has died a not-too-premature death in the eyes of the sane</description>
		<content:encoded><![CDATA[<p>Party Politics has died a not-too-premature death in the eyes of the sane</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alberto</title>
		<link>http://www.nouse.co.uk/2008/05/13/survey-finds-that-52-of-york-students-have-no-affiliation-to-any-political-party/#comment-51468</link>
		<author>Alberto</author>
		<pubDate>Wed, 14 May 2008 22:03:28 +0000</pubDate>
		<guid>http://www.nouse.co.uk/2008/05/13/survey-finds-that-52-of-york-students-have-no-affiliation-to-any-political-party/#comment-51468</guid>
		<description>Anon,

We conducted a piece of research, and we've presented to you the results which we thought were most interesting - as in, the ones which presented the highest majorities. We tried to avoid putting an interpretation on it, believing that showing the statistics and leaving the readers to interpret them would be best. 

It's not a comment piece, just a bit of journalistic research.</description>
		<content:encoded><![CDATA[<p>Anon,</p>
<p>We conducted a piece of research, and we&#8217;ve presented to you the results which we thought were most interesting - as in, the ones which presented the highest majorities. We tried to avoid putting an interpretation on it, believing that showing the statistics and leaving the readers to interpret them would be best. </p>
<p>It&#8217;s not a comment piece, just a bit of journalistic research.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony Arundel</title>
		<link>http://www.nouse.co.uk/2008/05/13/survey-finds-that-52-of-york-students-have-no-affiliation-to-any-political-party/#comment-51467</link>
		<author>Anthony Arundel</author>
		<pubDate>Wed, 14 May 2008 21:44:56 +0000</pubDate>
		<guid>http://www.nouse.co.uk/2008/05/13/survey-finds-that-52-of-york-students-have-no-affiliation-to-any-political-party/#comment-51467</guid>
		<description>This is speculation, but might it be the case that most students feel that centre-left liberalism has entrenched itself so well in the psyche of our generation that they don't feel it's necessary to align themselves to a party? And, therefore, the most prominent partisan group is the Conservatives, because they are in part railing against the centre-left liberal tradition? After all, people tend to be more politically active when they feel their beliefs challenged and marginalised. 

My experience here makes me believe that it would be wrong to infer that, because the Conservative group outweighs the Labour group, students are mainly right-leaning. I suspect that if party alignment were compulsory, the left-leaning groups would swell enormously. (Although now we could enter a debate about how the modern Tories are also centre-left...)</description>
		<content:encoded><![CDATA[<p>This is speculation, but might it be the case that most students feel that centre-left liberalism has entrenched itself so well in the psyche of our generation that they don&#8217;t feel it&#8217;s necessary to align themselves to a party? And, therefore, the most prominent partisan group is the Conservatives, because they are in part railing against the centre-left liberal tradition? After all, people tend to be more politically active when they feel their beliefs challenged and marginalised. </p>
<p>My experience here makes me believe that it would be wrong to infer that, because the Conservative group outweighs the Labour group, students are mainly right-leaning. I suspect that if party alignment were compulsory, the left-leaning groups would swell enormously. (Although now we could enter a debate about how the modern Tories are also centre-left&#8230;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oscar</title>
		<link>http://www.nouse.co.uk/2008/05/13/survey-finds-that-52-of-york-students-have-no-affiliation-to-any-political-party/#comment-51464</link>
		<author>Oscar</author>
		<pubDate>Wed, 14 May 2008 20:58:49 +0000</pubDate>
		<guid>http://www.nouse.co.uk/2008/05/13/survey-finds-that-52-of-york-students-have-no-affiliation-to-any-political-party/#comment-51464</guid>
		<description>I'm with Chris on this one. Thought it was interesting stuff.

Shame the survey only got a couple of hundred people - this isn't bad but it would be nice to get a much bigger perspective on the political beliefs of the York student body. Not really sure if that is possible though.</description>
		<content:encoded><![CDATA[<p>I&#8217;m with Chris on this one. Thought it was interesting stuff.</p>
<p>Shame the survey only got a couple of hundred people - this isn&#8217;t bad but it would be nice to get a much bigger perspective on the political beliefs of the York student body. Not really sure if that is possible though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Northwood</title>
		<link>http://www.nouse.co.uk/2008/05/13/survey-finds-that-52-of-york-students-have-no-affiliation-to-any-political-party/#comment-51438</link>
		<author>Chris Northwood</author>
		<pubDate>Wed, 14 May 2008 12:18:18 +0000</pubDate>
		<guid>http://www.nouse.co.uk/2008/05/13/survey-finds-that-52-of-york-students-have-no-affiliation-to-any-political-party/#comment-51438</guid>
		<description>I think they're trying to show that 52% of York students have no affiliation to a political party, Anon.

It's a piece of news, they have to do nothing other than report some information that may be of interest to people. I personally find it quite interesting.</description>
		<content:encoded><![CDATA[<p>I think they&#8217;re trying to show that 52% of York students have no affiliation to a political party, Anon.</p>
<p>It&#8217;s a piece of news, they have to do nothing other than report some information that may be of interest to people. I personally find it quite interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anon</title>
		<link>http://www.nouse.co.uk/2008/05/13/survey-finds-that-52-of-york-students-have-no-affiliation-to-any-political-party/#comment-51366</link>
		<author>Anon</author>
		<pubDate>Tue, 13 May 2008 18:51:56 +0000</pubDate>
		<guid>http://www.nouse.co.uk/2008/05/13/survey-finds-that-52-of-york-students-have-no-affiliation-to-any-political-party/#comment-51366</guid>
		<description>what is actually the tone and purpose of this? are you saying people should get off the fence and find themselves a party, or that people are rightly divided or open to persuasion, or that campus is politically segregated...? i don't see what you're actually trying to show...?</description>
		<content:encoded><![CDATA[<p>what is actually the tone and purpose of this? are you saying people should get off the fence and find themselves a party, or that people are rightly divided or open to persuasion, or that campus is politically segregated&#8230;? i don&#8217;t see what you&#8217;re actually trying to show&#8230;?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
