<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Exit poll predicts huge win for pirate candidate</title>
	<link>http://www.nouse.co.uk/2008/03/07/exit-poll-predicts-huge-win-for-pirate-candidate/</link>
	<description>Award-winning University of York Student Newspaper</description>
	<pubDate>Mon, 12 May 2008 03:18:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: JC</title>
		<link>http://www.nouse.co.uk/2008/03/07/exit-poll-predicts-huge-win-for-pirate-candidate/#comment-50433</link>
		<author>JC</author>
		<pubDate>Sat, 08 Mar 2008 01:26:43 +0000</pubDate>
		<guid>http://www.nouse.co.uk/2008/03/07/exit-poll-predicts-huge-win-for-pirate-candidate/#comment-50433</guid>
		<description>My words taste good - I should know, I'm eating them...</description>
		<content:encoded><![CDATA[<p>My words taste good - I should know, I&#8217;m eating them&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JC</title>
		<link>http://www.nouse.co.uk/2008/03/07/exit-poll-predicts-huge-win-for-pirate-candidate/#comment-50336</link>
		<author>JC</author>
		<pubDate>Fri, 07 Mar 2008 20:24:44 +0000</pubDate>
		<guid>http://www.nouse.co.uk/2008/03/07/exit-poll-predicts-huge-win-for-pirate-candidate/#comment-50336</guid>
		<description>Henry

I understand how the figures were derived - my point is that the turnout (from the horse's mouth) suggests 3000 voters, therefore a single isolated poll of 100 people is hardly enough of a basis for such a confident prediction as is given above.

Though it does seem the extra turnout was caused partly by the Mad Cap'n, I still think it's impossible to predict the result.

Time will tell...</description>
		<content:encoded><![CDATA[<p>Henry</p>
<p>I understand how the figures were derived - my point is that the turnout (from the horse&#8217;s mouth) suggests 3000 voters, therefore a single isolated poll of 100 people is hardly enough of a basis for such a confident prediction as is given above.</p>
<p>Though it does seem the extra turnout was caused partly by the Mad Cap&#8217;n, I still think it&#8217;s impossible to predict the result.</p>
<p>Time will tell&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chaz Taylor</title>
		<link>http://www.nouse.co.uk/2008/03/07/exit-poll-predicts-huge-win-for-pirate-candidate/#comment-50327</link>
		<author>Chaz Taylor</author>
		<pubDate>Fri, 07 Mar 2008 20:14:36 +0000</pubDate>
		<guid>http://www.nouse.co.uk/2008/03/07/exit-poll-predicts-huge-win-for-pirate-candidate/#comment-50327</guid>
		<description>The turnout percentage is bigger than any University managed last year according to the NUS Survey in 2007.

Source: http://resource.nusonline.co.uk/media/resource/Election%20Research%202007STATS.xls</description>
		<content:encoded><![CDATA[<p>The turnout percentage is bigger than any University managed last year according to the NUS Survey in 2007.</p>
<p>Source: <a href="http://resource.nusonline.co.uk/media/resource/Election%20Research%202007STATS.xls" rel="nofollow">http://resource.nusonline.co.uk/media/resource/Election%20Research%202007STATS.xls</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://www.nouse.co.uk/2008/03/07/exit-poll-predicts-huge-win-for-pirate-candidate/#comment-50320</link>
		<author>Nick</author>
		<pubDate>Fri, 07 Mar 2008 20:06:21 +0000</pubDate>
		<guid>http://www.nouse.co.uk/2008/03/07/exit-poll-predicts-huge-win-for-pirate-candidate/#comment-50320</guid>
		<description>"Recent UGM’s, Referanda and ‘No-Confidence’ issues have stirred the people of York campus into taking an interest in what is actually imperative in paving the uni’s course for the next year."

So the great Dan Taylor has made the Uni students politically aware then? *rolls eyes*</description>
		<content:encoded><![CDATA[<p>&#8220;Recent UGM’s, Referanda and ‘No-Confidence’ issues have stirred the people of York campus into taking an interest in what is actually imperative in paving the uni’s course for the next year.&#8221;</p>
<p>So the great Dan Taylor has made the Uni students politically aware then? *rolls eyes*</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henry James Foy</title>
		<link>http://www.nouse.co.uk/2008/03/07/exit-poll-predicts-huge-win-for-pirate-candidate/#comment-50317</link>
		<author>Henry James Foy</author>
		<pubDate>Fri, 07 Mar 2008 20:02:03 +0000</pubDate>
		<guid>http://www.nouse.co.uk/2008/03/07/exit-poll-predicts-huge-win-for-pirate-candidate/#comment-50317</guid>
		<description>JC, thanks for your comment.

The exit poll tells us the voting intentions based on 100 votes. The turnout was supplied by Sam Bayley, after he saw the full results.

Cheers

Henry James Foy
News Editor</description>
		<content:encoded><![CDATA[<p>JC, thanks for your comment.</p>
<p>The exit poll tells us the voting intentions based on 100 votes. The turnout was supplied by Sam Bayley, after he saw the full results.</p>
<p>Cheers</p>
<p>Henry James Foy<br />
News Editor</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JC</title>
		<link>http://www.nouse.co.uk/2008/03/07/exit-poll-predicts-huge-win-for-pirate-candidate/#comment-50314</link>
		<author>JC</author>
		<pubDate>Fri, 07 Mar 2008 19:56:53 +0000</pubDate>
		<guid>http://www.nouse.co.uk/2008/03/07/exit-poll-predicts-huge-win-for-pirate-candidate/#comment-50314</guid>
		<description>Wait wait wait a minute. As a Politics student and enthusiast I can't resist pointing out that a 27% turnout means around 3000 votes, of which this article predicts a result based on 100 votes? That's 3.3% of the vote. How on earth can anything be drawn from such a small, one-off sample?

The fact is, the race is too close to call, which makes tonight all the more exciting... and I'll be following it here on nouse.co.uk!!</description>
		<content:encoded><![CDATA[<p>Wait wait wait a minute. As a Politics student and enthusiast I can&#8217;t resist pointing out that a 27% turnout means around 3000 votes, of which this article predicts a result based on 100 votes? That&#8217;s 3.3% of the vote. How on earth can anything be drawn from such a small, one-off sample?</p>
<p>The fact is, the race is too close to call, which makes tonight all the more exciting&#8230; and I&#8217;ll be following it here on nouse.co.uk!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Taylor</title>
		<link>http://www.nouse.co.uk/2008/03/07/exit-poll-predicts-huge-win-for-pirate-candidate/#comment-50311</link>
		<author>Dan Taylor</author>
		<pubDate>Fri, 07 Mar 2008 19:53:34 +0000</pubDate>
		<guid>http://www.nouse.co.uk/2008/03/07/exit-poll-predicts-huge-win-for-pirate-candidate/#comment-50311</guid>
		<description>The massive turnout is fantastic for University democracy and accountability. Whoever wins, the true victor is the right of students to choose and hold to account the people who represent them whether or not one agrees with the body itself. Recent UGM's, Referanda and 'No-Confidence' issues have stirred the people of York campus into taking an interest in what is actually imperative in paving the uni's course for the next year.

Well done to all who voted and best of luck to whoever wins what. 

Dan Taylor</description>
		<content:encoded><![CDATA[<p>The massive turnout is fantastic for University democracy and accountability. Whoever wins, the true victor is the right of students to choose and hold to account the people who represent them whether or not one agrees with the body itself. Recent UGM&#8217;s, Referanda and &#8216;No-Confidence&#8217; issues have stirred the people of York campus into taking an interest in what is actually imperative in paving the uni&#8217;s course for the next year.</p>
<p>Well done to all who voted and best of luck to whoever wins what. </p>
<p>Dan Taylor</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oliver Lester</title>
		<link>http://www.nouse.co.uk/2008/03/07/exit-poll-predicts-huge-win-for-pirate-candidate/#comment-50307</link>
		<author>Oliver Lester</author>
		<pubDate>Fri, 07 Mar 2008 19:13:55 +0000</pubDate>
		<guid>http://www.nouse.co.uk/2008/03/07/exit-poll-predicts-huge-win-for-pirate-candidate/#comment-50307</guid>
		<description>If he does step down... then someone will have to take his place. I can only think of one man on campus, with experience, level-headiness, charisma and just general god like qualities, to step up to that position: VOTE RICH CROKER!</description>
		<content:encoded><![CDATA[<p>If he does step down&#8230; then someone will have to take his place. I can only think of one man on campus, with experience, level-headiness, charisma and just general god like qualities, to step up to that position: VOTE RICH CROKER!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew</title>
		<link>http://www.nouse.co.uk/2008/03/07/exit-poll-predicts-huge-win-for-pirate-candidate/#comment-50305</link>
		<author>Matthew</author>
		<pubDate>Fri, 07 Mar 2008 18:42:51 +0000</pubDate>
		<guid>http://www.nouse.co.uk/2008/03/07/exit-poll-predicts-huge-win-for-pirate-candidate/#comment-50305</guid>
		<description>This is a massive turnout.  Well done for the returning officer's hard work in producing a well run election.</description>
		<content:encoded><![CDATA[<p>This is a massive turnout.  Well done for the returning officer&#8217;s hard work in producing a well run election.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph Burnham</title>
		<link>http://www.nouse.co.uk/2008/03/07/exit-poll-predicts-huge-win-for-pirate-candidate/#comment-50303</link>
		<author>Joseph Burnham</author>
		<pubDate>Fri, 07 Mar 2008 18:22:53 +0000</pubDate>
		<guid>http://www.nouse.co.uk/2008/03/07/exit-poll-predicts-huge-win-for-pirate-candidate/#comment-50303</guid>
		<description>This is certainly an interesting development. I suppose the question now is whether Scott had a surge of energy in voters on the first day, or whether this trend remained consistant...</description>
		<content:encoded><![CDATA[<p>This is certainly an interesting development. I suppose the question now is whether Scott had a surge of energy in voters on the first day, or whether this trend remained consistant&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.nouse.co.uk/2008/03/07/exit-poll-predicts-huge-win-for-pirate-candidate/#comment-50302</link>
		<author>John</author>
		<pubDate>Fri, 07 Mar 2008 18:22:43 +0000</pubDate>
		<guid>http://www.nouse.co.uk/2008/03/07/exit-poll-predicts-huge-win-for-pirate-candidate/#comment-50302</guid>
		<description>Oh dear. I really hope he has the decency not to accept the post if he wins. He's made his point, and it would be a real shame if someone with no experience, no policies, and who isn't going to be taken seriously by  the university or anyone else take over.</description>
		<content:encoded><![CDATA[<p>Oh dear. I really hope he has the decency not to accept the post if he wins. He&#8217;s made his point, and it would be a real shame if someone with no experience, no policies, and who isn&#8217;t going to be taken seriously by  the university or anyone else take over.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
