<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Poll suggests close race between Payne and Kunwar</title>
	<link>http://www.nouse.co.uk/2008/02/28/early-indications-suggest-tight-presidential-race/</link>
	<description>Award-winning University of York Student Newspaper</description>
	<pubDate>Fri, 16 May 2008 05:50:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Anon</title>
		<link>http://www.nouse.co.uk/2008/02/28/early-indications-suggest-tight-presidential-race/#comment-50282</link>
		<author>Anon</author>
		<pubDate>Fri, 07 Mar 2008 10:57:00 +0000</pubDate>
		<guid>http://www.nouse.co.uk/2008/02/28/early-indications-suggest-tight-presidential-race/#comment-50282</guid>
		<description>Not saying it's more accurate/better, but Vision's Facebook Forecast provides, at least, a considerably wider coverage of students...</description>
		<content:encoded><![CDATA[<p>Not saying it&#8217;s more accurate/better, but Vision&#8217;s Facebook Forecast provides, at least, a considerably wider coverage of students&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Durdin</title>
		<link>http://www.nouse.co.uk/2008/02/28/early-indications-suggest-tight-presidential-race/#comment-50280</link>
		<author>Jim Durdin</author>
		<pubDate>Fri, 07 Mar 2008 09:35:57 +0000</pubDate>
		<guid>http://www.nouse.co.uk/2008/02/28/early-indications-suggest-tight-presidential-race/#comment-50280</guid>
		<description>I can't help but feel this would all be more useful if someone had polled more than one-hundred-and-something-students</description>
		<content:encoded><![CDATA[<p>I can&#8217;t help but feel this would all be more useful if someone had polled more than one-hundred-and-something-students</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oliver Lester</title>
		<link>http://www.nouse.co.uk/2008/02/28/early-indications-suggest-tight-presidential-race/#comment-50013</link>
		<author>Oliver Lester</author>
		<pubDate>Fri, 29 Feb 2008 13:55:39 +0000</pubDate>
		<guid>http://www.nouse.co.uk/2008/02/28/early-indications-suggest-tight-presidential-race/#comment-50013</guid>
		<description>And if you check out the survey on the Yorker it shows another completely different set of results!</description>
		<content:encoded><![CDATA[<p>And if you check out the survey on the Yorker it shows another completely different set of results!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Northwood</title>
		<link>http://www.nouse.co.uk/2008/02/28/early-indications-suggest-tight-presidential-race/#comment-50011</link>
		<author>Chris Northwood</author>
		<pubDate>Fri, 29 Feb 2008 12:08:27 +0000</pubDate>
		<guid>http://www.nouse.co.uk/2008/02/28/early-indications-suggest-tight-presidential-race/#comment-50011</guid>
		<description>That's quite surprising (the URY stats), considering that Kunwar is so low!</description>
		<content:encoded><![CDATA[<p>That&#8217;s quite surprising (the URY stats), considering that Kunwar is so low!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miranda</title>
		<link>http://www.nouse.co.uk/2008/02/28/early-indications-suggest-tight-presidential-race/#comment-50010</link>
		<author>Miranda</author>
		<pubDate>Fri, 29 Feb 2008 11:41:58 +0000</pubDate>
		<guid>http://www.nouse.co.uk/2008/02/28/early-indications-suggest-tight-presidential-race/#comment-50010</guid>
		<description>those URY stats as they stand.....

Laura Payne	43 (35.25%)
Nadeem Kunwar	4 (3.28%)
Mad Cap'n Tom	66 (54.1%)
Re-Open Nominations	9 (7.38%)
Total	122

exciting times</description>
		<content:encoded><![CDATA[<p>those URY stats as they stand&#8230;..</p>
<p>Laura Payne	43 (35.25%)<br />
Nadeem Kunwar	4 (3.28%)<br />
Mad Cap&#8217;n Tom	66 (54.1%)<br />
Re-Open Nominations	9 (7.38%)<br />
Total	122</p>
<p>exciting times</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oliver Lester</title>
		<link>http://www.nouse.co.uk/2008/02/28/early-indications-suggest-tight-presidential-race/#comment-49994</link>
		<author>Oliver Lester</author>
		<pubDate>Thu, 28 Feb 2008 23:26:29 +0000</pubDate>
		<guid>http://www.nouse.co.uk/2008/02/28/early-indications-suggest-tight-presidential-race/#comment-49994</guid>
		<description>I have to agree with Jon on this chaps, this survey doesn't really show much guys. Personally, i think a lot of people won't publicly admit to supporting the Pirate when asked such as in your survey. But when it comes to voting privately in their own rooms different results are clearly evident (as seen on URY). I guess it'll be interesting if you had an online poll sometime soon, which reflects the actual voting methods in the YUSU elections and a bit later on in the campaign.</description>
		<content:encoded><![CDATA[<p>I have to agree with Jon on this chaps, this survey doesn&#8217;t really show much guys. Personally, i think a lot of people won&#8217;t publicly admit to supporting the Pirate when asked such as in your survey. But when it comes to voting privately in their own rooms different results are clearly evident (as seen on URY). I guess it&#8217;ll be interesting if you had an online poll sometime soon, which reflects the actual voting methods in the YUSU elections and a bit later on in the campaign.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jon</title>
		<link>http://www.nouse.co.uk/2008/02/28/early-indications-suggest-tight-presidential-race/#comment-49988</link>
		<author>jon</author>
		<pubDate>Thu, 28 Feb 2008 20:25:55 +0000</pubDate>
		<guid>http://www.nouse.co.uk/2008/02/28/early-indications-suggest-tight-presidential-race/#comment-49988</guid>
		<description>That's not a poll! That's a survey! You wanna see a poll, URY are running one at ury.york.ac.uk. Interesting (contradictory) results.</description>
		<content:encoded><![CDATA[<p>That&#8217;s not a poll! That&#8217;s a survey! You wanna see a poll, URY are running one at ury.york.ac.uk. Interesting (contradictory) results.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
