This is the provisional timetable. It will be updated shortly.
| Day | Sport | Team | Start Time | Points |
| THURSDAY | ||||
| Friday | Equestrian | 1sts | 14:00 | 4 |
| Friday | Equestrian | 2nds | 12:00 | 2 |
| FRIDAY | ||||
| Friday | Badminton | Mixed 1sts | 11:00 | 4 |
| Friday | Badminton | Mixed 2nds | 11:00 | 2 |
| Friday | Badminton | Mens 1sts | 14:00 | 4 |
| Friday | Badminton | Womens 1sts | 14:00 | 4 |
| Friday | Cricket | Mens 2nds | 11:30 | 2 |
| Friday | Golf | Pairs | 11:00 | 4 |
| Friday | Golf | Singles | 13:00 | 0 |
| Friday | Indoor Football | Mens 4ths | 14:00 | 1 |
| Friday | Indoor Football | Mens 3rds | 14:45 | 1 |
| Friday | Indoor Hockey | Womens 2nds | 12:00 | 1 |
| Friday | Indoor Hockey | Mens 2nds | 13:00 | 1 |
| Friday | Indoor Hockey | Womens 1sts | 14:00 | 2 |
| Friday | Indoor Hockey | Mens 1sts | 15:00 | 2 |
| Friday | Judo | 13:30 | 0 | |
| Friday | Karate | 16:00 | 4 | |
| Friday | Pool | Mens 1sts | 16:00 | 2 |
| Friday | Pool | Womens 1sts | 16:00 | 2 |
| Friday | Rugby League | Mens 1sts | 12:30 | 4 |
| Friday | Rugby Union Sevens | Mens 3rds | 14:00 | 1 |
| Friday | Rugby Union Sevens | Womens 2nds | 14:00 | 1 |
| Friday | Rugby Union Sevens | Mens 2nds | 14:30 | 1 |
| Friday | Rugby Union Sevens | Womens 1sts | 14:30 | 2 |
| Friday | Rugby Union Sevens | Mens 1sts | 15:00 | 2 |
| Friday | Sailing | Mixed 2nds | 00:00 | 2 |
| Friday | Sailing | Mixed 1sts | 00:00 | 4 |
| Friday | Sailing | Women | 00:00 | 0 |
| Friday | Skiing | Mixed 1 | 14:00 | 4 |
| Friday | Skiing | Mixed 2 | 14:00 | 2 |
| Friday | Skiing | Women’s 1sts | 14:00 | 0 |
| Friday | Squash | Mens 2nds | 13:00 | 2 |
| Friday | Squash | Womens 1sts | 14:00 | 4 |
| Friday | Squash | Mens 1sts | 12:00 | 4 |
| Friday | Darts | Womens 1sts | 16:00 | 2 |
| Friday | Darts | Mens 1sts | 16:00 | 2 |
| Friday | Ultimate | Mixed 1sts | 17:30 | 0 |
|
SATURDAY |
||||
| Saturday | Archery | Senior Team Mixed | 10:30 | 4 |
| Saturday | Archery | Novice Team Mixed | 11:30 | 2 |
| Saturday | Archery | Senior Male | 12:30 | 1 |
| Saturday | Archery | Senior Female | 13:30 | 1 |
| Saturday | Archery | Novice Male | 14:30 | 1 |
| Saturday | Archery | Novice Female | 15:30 | 1 |
| Saturday | Ballroom Dancing | 12:00 | 4 | |
| Saturday | Canoe | Slalom | 00:00 | 0 |
| Saturday | Canoe | Mens | 00:00 | 2 |
| Saturday | Canoe | Womens | 00:00 | 2 |
| Saturday | Canoe Polo | Mens 1sts | 00:00 | 2 |
| Saturday | Canoe Polo | Womens 1sts | 00:00 | 2 |
| Saturday | Cricket | Mens 1sts | 11:30 | 4 |
| Saturday | Fencing | Mens 1sts | 16:00 | 4 |
| Saturday | Fencing | Womens 1sts | 13:00 | 4 |
| Saturday | Fencing | Mens 2nds | 13:00 | 0 |
| Saturday | Football | Mens 4ths | 12:00 | 1 |
| Saturday | Football | Mens 3rds | 13:30 | 1 |
| Saturday | Football | Womens 1sts | 15:00 | 4 |
| Saturday | Futsal | Mens 1sts | 12:00 | 0 |
| Saturday | Hockey | Womens 2nds | 10:30 | 2 |
| Saturday | Hockey | Mens 2nds | 12:00 | 2 |
| Saturday | Hockey | Womens 1sts | 13:30 | 4 |
| Saturday | Hockey | Mens 1sts | 15:00 | 4 |
| Saturday | Indoor Football | Mens 2nds | 11:00 | 1 |
| Saturday | Indoor Football | Mens 1sts | 11:45 | 2 |
| Saturday | Lacrosse | Women 1sts | 12:30 | 4 |
| Saturday | Lacrosse | Mens 1sts | 14:00 | 4 |
| Saturday | Netball | Womens 3rds | 11:00 | 1 |
| Saturday | Netball | Womens 2nds | 12:30 | 2 |
| Saturday | Netball | Womens 1sts | 14:00 | 4 |
| Saturday | Rowing | Novice 4 | 11:30 | 2 |
| Saturday | Rowing | W Novice 4 | 11:30 | 2 |
| Saturday | Rowing | Senior 4 | 11:30 | 4 |
| Saturday | Rowing | W Senior 4 | 11:30 | 4 |
| Saturday | Rowing | Senior 8 | 11:30 | 4 |
| Saturday | Rugby | Mens 2nds | 15:00 | 2 |
| Saturday | Rugby | Womens 1sts | 16:30 | 4 |
| Saturday | Snooker | Mixed | 12:00 | 4 |
| Saturday | Swimming | 00:00 | 0 | |
| Saturday | Table Tennis | Mixed 1st’s | 13:00 | 4 |
| Saturday | Table Tennis | Mixed 2nd’s | 13:00 | 2 |
| Saturday | Tennis | Mens 2nds | 12:30 | 2 |
| Saturday | Tennis | Women’s 1st’s | 14:30 | 4 |
| Saturday | Tennis | Mens 1sts | 15:30 | 4 |
| Saturday | Tennis | Mixed 1sts | 12:30 | 4 |
| Saturday | Volleyball | Womens 1sts | 15:30 | 4 |
| Saturday | Volleyball | Mens 1sts | 17:30 | 4 |
| Saturday | Waterpolo | Womens 1sts | 00:00 | 2 |
| Saturday | Waterpolo | Mens 1sts | 00:00 | 2 |
|
SUNDAY |
||||
| Sunday | Basketball | Mens 1sts | 14:30 | 4 |
| Sunday | Basketball | Womens 1sts | 12:30 | 4 |
| Sunday | Football | Mens 2nds | 11:30 | 2 |
| Sunday | Football | Mens 1sts | 14:00 | 4 |
| Sunday | Hockey | Mens 3rds | 10:30 | 1 |
| Sunday | Hockey | Mixed 3rds | 12:00 | 1 |
| Sunday | Hockey | Mixed 2nds | 13:30 | 1 |
| Sunday | Hockey | Mixed 1sts | 15:00 | 2 |
| Sunday | Indoor Cricket | Mens 1sts | 12:00 | 0 |
| Sunday | Indoor Football | Womens 2nds | 11:00 | 1 |
| Sunday | Indoor Football | Womens 1sts | 11:45 | 2 |
| Sunday | Korfball | Mixed 1sts | 12:00 | 2 |
| Sunday | Lacrosse | Mixed 1sts | 11:30 | 4 |
| Sunday | Rugby | Mens 1sts | 12:30 | 4 |
| Sunday | Ultimate | Mixed 1sts | 12:00 | 4 |
| Sunday | Volleyball | Mixed 1sts | 14:30 | 4 |
How often do you yourself do Archery or do you just write about it?
Can I ask though – how did you get this picked up and into google news?
Very impressive that this blog is syndicated through Google and is it something that is just up to Google or you actively created?
Obviously this is a popular blog with great data so well done on your seo success..
Archery greats you should write about next.